DKP Tier 6 - Mount Hyjal, The Black Temple
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Descartes
Elrich
Gallia
Kelsey
Thejdawg
Veralidaine
Galabane
Jonclani
Jhereg
Daelic
Tornasunder
Hania
Legna
Dianwei
Marb
Darkomni
Mickas
Mercator
Vonica
Melissamao
Crimzon
Traxxas
Almma
Artalis
Morin
Xanderil
Pilamar
Bobthegirl
Adymus
Glide
Bennyshocka
Shampayne
Feesshorty
Xandor
Caliene
Geneticnecro
Karrde
Nihmm
Xane
Meak

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid
1 Karrde Warrior 27250.00 14495.00 -240.00 12515.00 05/04/08
2 Descartes Druid 24010.00 11950.00 -270.00 11790.00 05/04/08
3 Daelic Mage 26695.00 15350.00 0.00 11345.00 05/04/08
4 Galabane Hunter 22465.00 11300.00 150.00 11315.00 04/13/08
5 Jonclani Hunter 13465.00 2180.00 -60.00 11225.00 03/20/08
6 Grylum Unknown 12045.00 900.00 0.00 11145.00 04/08/08
7 Jhereg Hunter 18655.00 7850.00 180.00 10985.00 04/03/08
8 Feesshorty Warlock 23725.00 11750.00 -1180.00 10795.00 04/30/08
9 Morin Rogue 23860.00 13000.00 -120.00 10740.00 05/04/08
10 Vonica Priest 22020.00 11600.00 0.00 10420.00 05/04/08
11 Melissamao Priest 21355.00 10950.00 -60.00 10345.00 04/30/08
12 Tornasunder Mage 12975.00 2750.00 0.00 10225.00 05/04/08
13 Elrich Druid 11505.00 1300.00 0.00 10205.00 05/04/08
14 Xanderil Rogue 25270.00 15300.00 -120.00 9850.00 05/04/08
15 Crimzon Priest 12030.00 2750.00 -157.00 9123.00 05/04/08
16 Evokoth Unknown 19540.00 10400.00 -60.00 9080.00 04/27/08
17 Dianwei Paladin 12300.00 3250.00 0.00 9050.00 05/04/08
18 Pilamar Rogue 9405.00 950.00 0.00 8455.00 05/04/08
19 Adymus Shaman 17535.00 9100.00 0.00 8435.00 05/04/08
20 Nihmm Warrior 11160.00 3050.00 0.00 8110.00 05/04/08
21 Bobthegirl Rogue 23910.00 16300.00 0.00 7610.00 05/04/08
22 Glide Shaman 7590.00 1000.00 0.00 6590.00 05/04/08
23 Gallia Druid 7650.00 1150.00 -60.00 6440.00 05/04/08
24 Kitha Unknown 17500.00 11350.00 0.00 6150.00 03/24/08
25 Marb Paladin 1290.00 50.00 4690.00 5930.00 05/04/08
26 Bennyshocka Shaman 20370.00 14950.00 480.00 5900.00 05/04/08
27 Traxxas Priest 10695.00 5100.00 -60.00 5535.00 05/04/08
28 Laeden Unknown 5565.00 100.00 0.00 5465.00 04/30/08
29 Lyne Unknown 7320.00 2150.00 0.00 5170.00 02/20/08
30 Stevoon Unknown 3465.00 100.00 1440.00 4805.00 04/30/08
31 Darkomni Paladin 24550.00 19685.00 -120.00 4745.00 05/04/08
32 Kelsey Druid 11350.00 6900.00 0.00 4450.00 05/04/08
33 Hania Mage 24880.00 20350.00 -120.00 4410.00 05/04/08
34 Cennar Unknown 6445.00 2100.00 -60.00 4285.00 03/11/08
35 Xandor Warlock 21295.00 17050.00 0.00 4245.00 04/24/08
36 Thejdawg Druid 5295.00 1150.00 0.00 4145.00 05/04/08
37 Almma Priest 15135.00 11100.00 0.00 4035.00 04/30/08
38 Tolus Unknown 4045.00 50.00 0.00 3995.00 05/01/08
39 Mickas Paladin 4950.00 1000.00 0.00 3950.00 04/27/08
40 Veralidaine Druid 16620.00 12700.00 0.00 3920.00 04/27/08
41 Legna Mage 17500.00 13460.00 -350.00 3690.00 04/29/08
42 Psilocybob Unknown 18490.00 15650.00 360.00 3200.00 04/06/08
43 Keeblerrelf Unknown 3195.00 0.00 0.00 3195.00 04/27/08
44 Xane Warrior 24475.00 21650.00 0.00 2825.00 05/04/08
45 Kysses Unknown 2745.00 0.00 0.00 2745.00 02/19/08
46 Aoshie Unknown 2685.00 0.00 0.00 2685.00 04/27/08
47 Meak Warrior 2650.00 100.00 0.00 2550.00 05/04/08
48 Shampayne Shaman 7815.00 5350.00 0.00 2465.00 05/04/08
49 Caliene Warlock 3285.00 1000.00 0.00 2285.00 05/04/08
50 Mercator Paladin 24010.00 21910.00 0.00 2100.00 05/04/08
51 Artalis Priest 21025.00 18950.00 -60.00 2015.00 05/04/08
52 Insanekoala Unknown 1905.00 50.00 0.00 1855.00 02/04/08
53 Assailant Unknown 1560.00 0.00 0.00 1560.00 05/04/08
54 Sahuagin Unknown 1500.00 100.00 0.00 1400.00 05/04/08
55 Starrla Unknown 1020.00 0.00 330.00 1350.00 04/15/08
56 Bluelightnin Unknown 1380.00 50.00 0.00 1330.00 01/29/08
57 Jadedrose Unknown 1200.00 0.00 0.00 1200.00 05/04/08
58 Posidon Unknown 1200.00 0.00 0.00 1200.00 05/04/08
59 Poxilit Unknown 1110.00 0.00 0.00 1110.00 04/16/08
60 Geneticnecro Warlock 990.00 0.00 0.00 990.00 04/06/08
61 Crianthia Unknown 900.00 50.00 0.00 850.00 04/15/08
62 Bams Unknown 825.00 0.00 0.00 825.00 04/10/08
63 Aphaea Unknown 720.00 0.00 0.00 720.00 04/29/08
64 Pinosius Unknown 630.00 0.00 0.00 630.00 04/09/08
65 Gilthieen Unknown 660.00 50.00 0.00 610.00 04/16/08
66 Thesuperman Unknown 540.00 0.00 0.00 540.00 03/25/08
67 Fitch Unknown 510.00 0.00 0.00 510.00 04/30/08
68 Niebor Unknown 360.00 0.00 0.00 360.00 04/01/08
69 Rhavin Unknown 240.00 0.00 0.00 240.00 02/24/08
70 Purestevil Unknown 60.00 0.00 0.00 60.00 03/25/08
71 Shtevin Unknown 90.00 50.00 0.00 40.00 04/29/08
... found 71 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team