DKP Tier 4 - Gruul's Lair, Magtheridon
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Nighthawk
Cennar
Nicko
Descartes
Ectemian
Pinosius
Voreux
Thesuperman
Evokoth
Jonclani
Jhereg
Tirrex
Lafunda
Galang
Nytesnyper
Marmadoc
Tornasunder
Daelic
Pascal
Smallape
Genomeman
Gnomerific
Feesshorty
Demonicangel
Triis
Shtevin
Eviserator
Beertorque
Spinna
Dazarace
Darkomni
Ventriglo
Melissamao
Vonica
Artalis
Crimzon
Mercator
Marly
Psilocybob
Eitak
Thanato
Darkdoja
Elandrafrost
Xanderil
Bobthegirl
Ghostmoon
Delratha
Morin
Yudrassial
Assailant
Bennyshocka
Mamis
Bluelightnin
Adymus
Oragoth
Coronalight
Smoo
Geneticnecro
Npnautica
Beilatrix
Khlslhn
Caliene
Melvinator
Karrde
Xane
Kilmuir
Dardenard
Magicmoose
Damagekiller
Dlucks
Diamondxx
Archangela

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid
1 Adymus Shaman 3195.00 3027.00 342.00 510.00 09/10/07
2 Anet Unknown 120.00 0.00 0.00 120.00 07/31/07
3 Apokalypse Unknown 510.00 0.00 0.00 510.00 07/24/07
4 Archangela Warrior 150.00 0.00 0.00 150.00 10/07/07
5 Artalis Priest 5730.00 4700.00 291.00 1321.00 09/10/07
6 Assailant Rogue 90.00 0.00 0.00 90.00 09/16/07
7 Azealya Unknown 150.00 0.00 0.00 150.00 10/07/07
8 Beertorque Paladin 1600.00 0.00 88.00 1688.00 08/30/07
9 Beilatrix Warlock 1800.00 950.00 0.00 850.00 10/07/07
10 Bennyshocka Shaman 7630.00 5400.00 444.00 2674.00 09/16/07
11 Blatoris Unknown 720.00 0.00 125.00 845.00 05/16/07
12 Bluelightnin Shaman 3930.00 3000.00 0.00 930.00 08/22/07
13 Bobthegirl Rogue 3180.00 2200.00 0.00 980.00 10/07/07
14 Caliene Warlock 6615.00 6643.00 543.00 515.00 09/16/07
15 Cennar Druid 5170.00 3100.00 0.00 2070.00 10/07/07
16 Coldrake Unknown 420.00 0.00 0.00 420.00 07/17/07
17 Coronalight Warlock 2530.00 1500.00 164.00 1194.00 08/30/07
18 Crimzon Priest 1110.00 0.00 0.00 1110.00 09/10/07
19 Daelic Mage 1980.00 1000.00 427.00 1407.00 10/07/07
20 Damagekiller Warrior 270.00 0.00 0.00 270.00 10/07/07
21 Dardenard Warrior 2050.00 850.00 0.00 1200.00 09/16/07
22 Darkdoja Priest 120.00 0.00 0.00 120.00 09/06/07
23 Darkomni Paladin 1050.00 600.00 90.00 540.00 10/07/07
24 Dazarace Paladin 645.00 0.00 0.00 645.00 09/16/07
25 Delratha Rogue 1540.00 800.00 0.00 740.00 08/30/07
26 Demonicangel Mage 150.00 0.00 0.00 150.00 10/07/07
27 Descartes Druid 330.00 1500.00 2674.00 1504.00 10/07/07
28 Diamondxx Warrior 1650.00 1500.00 0.00 150.00 07/31/07
29 Dlucks Warrior 480.00 300.00 0.00 180.00 09/16/07
30 Ectemian Druid 2925.00 1900.00 0.00 1025.00 10/07/07
31 Eitak Priest 1830.00 1720.00 10.00 120.00 08/30/07
32 Elandrafrost Rogue 7435.00 5350.00 169.00 2254.00 09/16/07
33 Elite Unknown 900.00 0.00 0.00 900.00 06/06/07
34 Eviserator Paladin 7645.00 6160.00 460.00 1945.00 10/07/07
35 Evokoth Hunter 1590.00 0.00 115.00 1705.00 09/06/07
36 Ezekial Unknown 180.00 0.00 0.00 180.00 05/23/07
37 Feesshorty Mage 150.00 0.00 0.00 150.00 10/07/07
38 Galang Hunter 750.00 0.00 0.00 750.00 09/10/07
39 Geneticnecro Warlock 885.00 0.00 0.00 885.00 09/10/07
40 Genomeman Mage 3120.00 2000.00 0.00 1120.00 06/19/07
41 Ghostmoon Rogue 1500.00 700.00 30.00 830.00 09/06/07
42 Gnomerific Mage 1035.00 800.00 0.00 235.00 09/06/07
43 Halyth Unknown 750.00 0.00 0.00 750.00 07/09/07
44 Iwearcowarse Unknown 60.00 0.00 0.00 60.00 08/16/07
45 Jhereg Hunter 1785.00 700.00 0.00 1085.00 10/07/07
46 Jonclani Hunter 5655.00 3990.00 0.00 1665.00 09/16/07
47 Juncer Unknown 1540.00 1100.00 4.00 444.00 07/31/07
48 Karrde Warrior 4995.00 3200.00 0.00 1795.00 10/07/07
49 Khlslhn Warlock 1215.00 500.00 0.00 715.00 10/07/07
50 Kilmuir Warrior 2205.00 850.00 0.00 1355.00 08/28/07
51 Kudros Unknown 990.00 0.00 0.00 990.00 05/08/07
52 Lafunda Hunter 765.00 0.00 0.00 765.00 08/07/07
53 Lanash Unknown 1260.00 250.00 120.00 1130.00 06/02/07
54 Legna Unknown 3660.00 2200.00 0.00 1460.00 09/16/07
55 Lunee Unknown 615.00 1900.00 0.00 -1285.00 08/16/07
56 Macgnome Unknown 990.00 0.00 14.00 1004.00 05/16/07
57 Magicmoose Warrior 540.00 0.00 0.00 540.00 09/10/07
58 Mamis Shaman 945.00 0.00 0.00 945.00 09/10/07
59 Marly Priest 1020.00 916.00 76.00 180.00 09/16/07
60 Marmadoc Hunter 120.00 0.00 0.00 120.00 08/30/07
61 Melissamao Priest 6955.00 3060.00 146.00 4041.00 09/16/07
62 Melvinator Warlock 480.00 0.00 0.00 480.00 06/19/07
63 Mercator Priest 2880.00 2200.00 0.00 680.00 09/10/07
64 Miracael Unknown 2815.00 200.00 70.00 2685.00 08/06/07
65 Missthing Unknown 150.00 0.00 0.00 150.00 10/07/07
66 Morin Rogue 6025.00 6000.00 435.00 460.00 09/16/07
67 Nazgulwizard Unknown 240.00 0.00 0.00 240.00 04/07/07
68 Nicko Druid 1785.00 50.00 0.00 1735.00 09/06/07
69 Nighthawk Druid 6165.00 3350.00 100.00 2915.00 10/07/07
70 Npnautica Warlock 1995.00 1150.00 6.00 851.00 08/22/07
71 Nytesnyper Hunter 150.00 0.00 0.00 150.00 10/07/07
72 Oragoth Warlock 3300.00 1050.00 0.00 2250.00 09/16/07
73 Pascal Mage 2940.00 1600.00 5.00 1345.00 08/28/07
74 Pgnomeyou Unknown 2800.00 900.00 9.00 1909.00 09/10/07
75 Phonzo Unknown 240.00 0.00 0.00 240.00 05/29/07
76 Pinosius Druid 2115.00 1200.00 100.00 1015.00 08/23/07
77 Psilocybob Priest 150.00 0.00 0.00 150.00 10/07/07
78 Radioguy Unknown 150.00 0.00 0.00 150.00 06/07/07
79 Radky Unknown 780.00 277.00 7.00 510.00 07/25/07
80 Saben Unknown 1350.00 0.00 0.00 1350.00 06/25/07
81 Samonosuke Unknown 2595.00 1450.00 14.00 1159.00 08/16/07
82 Seyss Unknown 210.00 0.00 0.00 210.00 08/07/07
83 Shtevin Mage 5785.00 7675.00 1890.00 0.00 10/07/07
84 Smallape Mage 1155.00 0.00 0.00 1155.00 09/16/07
85 Smoo Warlock 1050.00 0.00 0.00 1050.00 09/10/07
86 Spinna Paladin 3825.00 2750.00 0.00 1075.00 09/10/07
87 Starrla Unknown 150.00 0.00 0.00 150.00 08/07/07
88 Stickler Unknown 270.00 0.00 0.00 270.00 07/25/07
89 Sylmeron Unknown 3450.00 1900.00 563.00 2113.00 09/06/07
90 Syvius Unknown 900.00 0.00 0.00 900.00 04/21/07
91 Thanato Priest 210.00 90.00 0.00 120.00 08/30/07
92 Theskipper Unknown 300.00 0.00 0.00 300.00 07/10/07
93 Thesuperman Druid 150.00 0.00 0.00 150.00 10/07/07
94 Tirrex Hunter 1500.00 700.00 0.00 800.00 09/16/07
95 Tornasunder Mage 2625.00 750.00 0.00 1875.00 09/10/07
96 Trehuger Unknown 300.00 0.00 0.00 300.00 09/16/07
97 Triis Mage 120.00 0.00 0.00 120.00 08/30/07
98 Ugginbuzzy Unknown 90.00 0.00 0.00 90.00 07/24/07
99 Vation Unknown 460.00 0.00 63.00 523.00 05/08/07
100 Ventriglo Paladin 150.00 0.00 0.00 150.00 10/07/07
101 Vonica Priest 4845.00 3050.00 20.00 1815.00 10/07/07
102 Voreux Druid 5130.00 4685.00 95.00 540.00 10/07/07
103 Xanderil Rogue 5805.00 4710.00 0.00 1095.00 09/16/07
104 Xane Warrior 8185.00 6500.00 0.00 1685.00 09/16/07
105 Yudrassial Rogue 1390.00 1150.00 52.00 292.00 08/23/07
... found 105 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team